Sr. No. | Name of The Equipments |
1 | Manufacturing Vessel or Jacketed Planetary Mixer |
2 | Wax Phase Vessel |
3 | Water Phase Vessel |
4 | Storage Vessel |
5 | Vacuum Pump |
6 | Control Panel |
7 | Product Piping |
8 | Working Platform |
9 | Material Transfer Pump to Transfer material from manufacturing Vessel or Planetary Mixer to Storage Vessel & Storage Vessel to Ointment ( Tube ) Filling M/C. ( 02 nos.) |
Model | CATF- 2 |
Output/Hour* | 40 to 50 Tubes / Minutes |
Volume | 5 Gram to 150 Gram |
Tube Size Diameter | 12 mm to 50 mm Maximum |
Tube Size Length | 50 mm to 200 mm Maximum |
Power Consumption | 2.0 HP Motor / 0.5 HP stirrer Motor / 1 Kg. Jacketed Water Heater |
Compressed Air | 100 LPM @ 4 to 5 Bar Pressure |
Machine Weight | 800 kgs. |
Machine Dimensions** | 2400 mm(L) X 1650 mm(W) X 1500 (H) Approx |
3.8/5
Rated by 4 Users